<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Races To Watch</title>
	<atom:link href="http://lawdork.net/2009/11/02/ten-races-to-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawdork.net/2009/11/02/ten-races-to-watch/</link>
	<description>Same dork, new year!</description>
	<lastBuildDate>Thu, 13 Jan 2011 15:38:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prup (aka Jim Benton)</title>
		<link>http://lawdork.net/2009/11/02/ten-races-to-watch/#comment-5596</link>
		<dc:creator>Prup (aka Jim Benton)</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://lawdork.net/?p=3995#comment-5596</guid>
		<description>Okay, at this point it&#039;s not been a good day.  McDonnell, Christie, and, worst of all, Cucchinelli all won.  (Don&#039;t know if you CAN comment, but I wonder how this will affect your practicing in the DC area, Chris.)  The Maine referendum seems to be going down to the wire, with hate leading by 4% but most of the areas still out likely to be more supportive.

At least Owens seems to have won.  (And I don&#039;t understand why NYC -- my own race -- was so close, because Thompson was running an invisible campaign.  He didn&#039;t deserve to win, and I was going to vote for Bloomberg myself, but thoughtit was such a runaway I didn&#039;t bother.)</description>
		<content:encoded><![CDATA[<p>Okay, at this point it&#8217;s not been a good day.  McDonnell, Christie, and, worst of all, Cucchinelli all won.  (Don&#8217;t know if you CAN comment, but I wonder how this will affect your practicing in the DC area, Chris.)  The Maine referendum seems to be going down to the wire, with hate leading by 4% but most of the areas still out likely to be more supportive.</p>
<p>At least Owens seems to have won.  (And I don&#8217;t understand why NYC &#8212; my own race &#8212; was so close, because Thompson was running an invisible campaign.  He didn&#8217;t deserve to win, and I was going to vote for Bloomberg myself, but thoughtit was such a runaway I didn&#8217;t bother.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One More Day . . . One Day More</title>
		<link>http://lawdork.net/2009/11/02/ten-races-to-watch/#comment-5593</link>
		<dc:creator>One More Day . . . One Day More</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://lawdork.net/?p=3995#comment-5593</guid>
		<description>[...] Election &#8216;09 list can be found here.  And, if you&#8217;ve not yet, check out my &#8220;Ten Races to Watch.&#8221; AKPC_IDS += &quot;4005,&quot;;Popularity: unranked [?]   Comments [0]Digg [...]</description>
		<content:encoded><![CDATA[<p>[...] Election &#8216;09 list can be found here.  And, if you&#8217;ve not yet, check out my &#8220;Ten Races to Watch.&#8221; AKPC_IDS += &quot;4005,&quot;;Popularity: unranked [?]   Comments [0]Digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://lawdork.net/2009/11/02/ten-races-to-watch/#comment-5589</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://lawdork.net/?p=3995#comment-5589</guid>
		<description>You&#039;re right about Cuccinelli. We really have to make sure Steve Shannon wins tomorrow. 

Let&#039;s get out and vote tomorrow!

Find your polling place here: https://www.voterinfo.sbe.virginia.gov/PublicSite/Public/FT2/PublicPollingPlace.aspx?AspxAutoDetectCookieSupport=1</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about Cuccinelli. We really have to make sure Steve Shannon wins tomorrow. </p>
<p>Let&#8217;s get out and vote tomorrow!</p>
<p>Find your polling place here: <a href="https://www.voterinfo.sbe.virginia.gov/PublicSite/Public/FT2/PublicPollingPlace.aspx?AspxAutoDetectCookieSupport=1" rel="nofollow">https://www.voterinfo.sbe.virginia.gov/PublicSite/Public/FT2/PublicPollingPlace.aspx?AspxAutoDetectCookieSupport=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://lawdork.net/2009/11/02/ten-races-to-watch/#comment-5587</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://lawdork.net/?p=3995#comment-5587</guid>
		<description>I&#039;m watching these and the TABOR measures, especially in Washington.</description>
		<content:encoded><![CDATA[<p>I&#8217;m watching these and the TABOR measures, especially in Washington.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://lawdork.net/2009/11/02/ten-races-to-watch/#comment-5583</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://lawdork.net/?p=3995#comment-5583</guid>
		<description>I&#039;m watching your top three, Washington, and New York Mayor. Thompson will lose, but how badly is the question. Bloomberg still thinks of himself as a viable, third-party presidential candidate; who knows, he may be right. Anyway, if he doesn&#039;t blow Thompson out of the water, his appeal would be smaller.</description>
		<content:encoded><![CDATA[<p>I&#8217;m watching your top three, Washington, and New York Mayor. Thompson will lose, but how badly is the question. Bloomberg still thinks of himself as a viable, third-party presidential candidate; who knows, he may be right. Anyway, if he doesn&#8217;t blow Thompson out of the water, his appeal would be smaller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

